Unit size 3oz (85g)
Serving Size | 10pcs/ 30g |
Calories | 100 |
Total Fat | 0g/ 0% |
Saturated Fat | 0g/ 0% |
Trans Fat | 0g |
Cholesterol | 0mg/ 0% |
Sodium | 170mg/ 7% |
Total Carbohydrate | 25g/ 9% |
Dietary Fiber | 2g/ 7% |
Total Sugars | 22g |
Protein | 0g |
VitaminD | 0mcg/ 0% |
Calcium | 16.9mg/ 0% |
Iron | 0.4mg/ 2% |
Potassium | 28.5mg/ 0% |
Mandarin orange, cane sugar, acidity regulator (citric acid) e330, salt, chili, preservative (sodium metabisulfite) e223